Adobe Stock
Adobe Stock
Of the 1,177 subsidies provided, the largest was for Eney Family Farms, which received $108,082 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Flathead County farmer was $1 to R & M Best Farms, LL C.
There were 402 fewer subsidies than the year before, and the total value of the subsidies fell by $1,833,388.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Eney Family Farms | $108,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,040 |
Bybee Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Grizzly Logging & Gravel Products, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tough Go Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Krueger Farms, Inc. | $48,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,940 |
Audrey D. Benson | $46,281 | Conservation Reserve Program Payment - Annual Rental | $46,281 |
Dickenhorst Farms, Ltd. | $46,083 | Conservation Reserve Program Payment - Annual Rental | $89,739 |
Missing Horn Ranch, LLC | $45,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,061 |
Richard T. Kirksey Jr. | $42,753 | Conservation Reserve Program Payment - Annual Rental | $45,521 |
Reverse Lo Bar, Inc. | $39,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,844 |
Douglas W. Manning | $36,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,100 |
George C. Eckley | $36,089 | Seafood Trade Relief Program | $36,089 |
Bruce Tutvedt | $35,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,626 |
Matthew Dewitte | $33,824 | Seafood Trade Relief Program | $33,824 |
BCD L & L, LLC | $33,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,061 |
James Hanson | $32,329 | Price Loss Coverage Program | $56,136 |
Christopher E. Fritz | $31,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,150 |
Top-Notch Turf, LLC | $30,823 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,823 |
Mitch Jones | $29,125 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $29,125 |
Darryl Glenn Biby | $28,138 | Price Loss Coverage Program | $91,916 |
Heritage Custom Farming, LLC | $28,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,926 |
Bruce Tutvedt | $26,403 | Price Loss Coverage Program | $66,626 |
Darryl Glenn Biby | $25,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,916 |
Eney Family Farms | $25,656 | Price Loss Coverage Program | $175,040 |
Essie Farms, LLC | $22,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,296 |
Dreiling Farms, LLC | $22,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,864 |
James Hanson | $21,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,136 |
Wayne Creek Farming Company | $21,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,831 |
Jeffrey M. Cleveland | $20,397 | Conservation Reserve Program Payment - Annual Rental | $33,840 |
Bonnie L. Hoffman | $20,189 | Conservation Reserve Program Payment - Annual Rental | $20,285 |
James B. Barnett | $19,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,728 |
James B. Barnett | $19,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,728 |
Scot R. Hedstrom | $19,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,783 |
Wild Wheat Ranch | $19,673 | Livestock Forage Disaster Program | $19,673 |
Walters CVO, Inc. | $19,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,381 |
Dickenhorst Farms, Ltd. | $17,701 | Price Loss Coverage Program | $89,739 |
Essie Farms, LLC | $17,380 | Price Loss Coverage Program | $40,296 |
Charles Siderius | $16,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,394 |
Wayne Creek Farming Company | $16,428 | Price Loss Coverage Program | $37,831 |
Knedler Farms, Inc. | $15,748 | Conservation Reserve Program Payment - Annual Rental | $15,748 |
C5 Ranch Corporation | $15,535 | Price Loss Coverage Program | $20,968 |
Anne Willis H. Happel | $15,037 | Conservation Reserve Program Payment - Annual Rental | $24,834 |
Joseph P. Eve | $14,963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,963 |
Robert Snell | $14,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,351 |
Louden Riverside Farms, LLC | $14,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,674 |
Myron Mast | $14,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,018 |
Jenks Farms | $13,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,466 |
Teri R. Hanson | $13,195 | Conservation Reserve Program Payment - Annual Rental | $35,674 |
Krueger Farms, Inc. | $13,094 | Price Loss Coverage Program | $84,940 |
Daniel L. Fast | $12,814 | Conservation Reserve Program Payment - Annual Rental | $24,412 |
Darryl Glenn Biby | $12,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,916 |
Eney Family Farms | $12,786 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $175,040 |
Jeffrey M. Cleveland | $12,784 | Conservation Reserve Program Payment - Annual Rental | $33,840 |
Hulford Flatworks, Inc. | $12,634 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,634 |
Merrill A. Kovatch | $12,108 | Conservation Reserve Program Payment - Annual Rental | $36,895 |
Merrill A. Kovatch | $11,711 | Conservation Reserve Program Payment - Annual Rental | $36,895 |
Dickenhorst Farms, Ltd. | $10,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,739 |
Missing Horn Ranch, LLC | $10,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,061 |
Myron Mast | $10,375 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,018 |
Reverse Lo Bar, Inc. | $10,260 | Price Loss Coverage Program | $73,844 |
JD & Sibyl Hughes Rev Trust | $10,137 | Conservation Reserve Program Payment - Annual Rental | $24,920 |
George Klisis-Gck Family Trustee | $10,014 | Conservation Reserve Program Payment - Annual Rental | $19,384 |
Wright Farms Limited Partnership | $9,912 | Price Loss Coverage Program | $23,165 |
Scot R. Hedstrom | $9,812 | Price Loss Coverage Program | $38,783 |
Stephen L. Hamilton | $9,725 | Conservation Reserve Program Payment - Annual Rental | $14,143 |
Robert Altenburg | $9,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,286 |
Carlene D. McCrea | $9,631 | Conservation Reserve Program Payment - Annual Rental | $9,631 |
Morison Land Company | $9,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,137 |
Kevin Hooley | $9,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,453 |
Feury Family, LLC | $9,510 | Conservation Reserve Program Payment - Annual Rental | $16,043 |
Gary P. White | $9,397 | Seafood Trade Relief Program | $9,397 |
A J G Farms, Inc. | $9,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,177 |
Lybecks, LLP | $9,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,981 |
Lybecks, LLP | $9,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,981 |
Merrill A. Kovatch | $9,301 | Conservation Reserve Program Payment - Annual Rental | $36,895 |
Rose Mary Kovatch | $9,301 | Conservation Reserve Program Payment - Annual Rental | $9,301 |
Lawlor Ranch, LLC | $9,223 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,141 |
William L. Robinson | $9,208 | Livestock Forage Disaster Program | $16,007 |
Tyler M. Klinker | $9,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,650 |
Rossmiller Farms, Inc. | $9,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,445 |
George Klisis-Gck Family Trustee | $9,120 | Conservation Reserve Program Payment - Annual Rental | $19,384 |
Eney Family Farms | $9,048 | Price Loss Coverage Program | $175,040 |
Theresia Gilchrist | $8,720 | Conservation Reserve Program Payment - Annual Rental | $29,242 |
Craig Miller | $8,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,404 |
Osa Leona, LLC | $8,652 | Conservation Reserve Program Payment - Annual Rental | $18,568 |
Dale Orem | $8,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,138 |
Jenks Farms | $8,484 | Price Loss Coverage Program | $23,466 |
Tyler M. Klinker | $7,957 | Price Loss Coverage Program | $17,650 |
Douglas W. Manning | $7,848 | Price Loss Coverage Program | $77,100 |
Daniel L. Fast | $7,795 | Conservation Reserve Program Payment - Annual Rental | $24,412 |
Scot R. Hedstrom | $7,795 | Price Loss Coverage Program | $38,783 |
Leon B. Connelly | $7,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,787 |
Theresia Gilchrist | $7,733 | Conservation Reserve Program Payment - Annual Rental | $29,242 |
James M. Bell Jr. | $7,703 | Conservation Reserve Program Payment - Annual Rental | $7,703 |
Anne Willis H. Happel | $7,676 | Conservation Reserve Program Payment - Annual Rental | $24,834 |
Jump OFF Ranch, LLC | $7,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,273 |
Robert N. Danford | $7,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,210 |
Dickenhorst Farms, Ltd. | $7,447 | Price Loss Coverage Program | $89,739 |
Mike Manning | $7,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,328 |
Mable Lincoln - Mable Lincoln Living Trust | $7,282 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Roger Lincoln - Roger Lincoln Living Trust | $7,282 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Osa Leona, LLC | $7,148 | Conservation Reserve Program Payment - Annual Rental | $18,568 |
Lacosta Livestock | $7,111 | Price Loss Coverage Program | $7,111 |
Rossmiller Farms, Inc. | $7,085 | Price Loss Coverage Program | $19,445 |
Jessica Krueger | $6,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,959 |
Charles L. Jaquette | $6,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,545 |
Kirk G. Passmore | $6,879 | Price Loss Coverage Program | $7,381 |
Wright Farms Limited Partnership | $6,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,165 |
Farm Industrial, Inc. | $6,808 | Conservation Reserve Program Payment - Annual Rental | $7,080 |
Teri R. Hanson | $6,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,674 |
James Matthew McCann | $6,801 | Conservation Reserve Program Payment - Annual Rental | $17,619 |
Donna C. Miller | $6,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,801 |
Darryl Glenn Biby | $6,728 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $91,916 |
Mary E. Vollertsen | $6,665 | Conservation Reserve Program Payment - Annual Rental | $9,835 |
Charles L. Jaquette | $6,594 | Price Loss Coverage Program | $14,545 |
Ponderosa Farms, LLC | $6,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,778 |
Norman Baldwin | $6,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,902 |
Teri R. Hanson | $6,231 | Conservation Reserve Program Payment - Annual Rental | $35,674 |
Eney Family Farms | $6,124 | Price Loss Coverage Program | $175,040 |
Robert Holst | $6,054 | Price Loss Coverage Program | $6,054 |
John E. Weber | $5,988 | Seafood Trade Relief Program | $5,988 |
Robert Snell | $5,890 | Price Loss Coverage Program | $35,351 |
M & H Farming, LLC | $5,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,538 |
Gordon Schlabs | $5,744 | Conservation Reserve Program Payment - Annual Rental | $5,744 |
Ponderosa Farms, LLC | $5,710 | Price Loss Coverage Program | $27,778 |
Wyatt Shane Carr | $5,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,667 |
Craig Miller | $5,625 | Price Loss Coverage Program | $14,404 |
Darryl Glenn Biby | $5,562 | Price Loss Coverage Program | $91,916 |
Heritage Custom Farming, LLC | $5,546 | Price Loss Coverage Program | $43,926 |
Ponderosa Farms, LLC | $5,503 | Price Loss Coverage Program | $27,778 |
Douglas W. Manning | $5,455 | Price Loss Coverage Program | $77,100 |
Douglas K. Morton | $5,431 | Conservation Reserve Program Payment - Annual Rental | $6,239 |
Reverse Lo Bar, Inc. | $5,396 | Price Loss Coverage Program | $73,844 |
Donald J. Dolezal Jr. | $5,328 | Conservation Reserve Program Payment - Annual Rental | $5,328 |
Missing Horn Ranch, LLC | $5,210 | Price Loss Coverage Program | $96,061 |
James Matthew McCann | $5,195 | Conservation Reserve Program Payment - Annual Rental | $17,619 |
Gary Veigel | $5,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,998 |
Gary Veigel | $5,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,998 |
Mark Mees | $5,096 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,996 |
Kirk MacKenzie | $5,022 | Conservation Reserve Program Payment - Annual Rental | $9,930 |
Myron Mast | $5,013 | Price Loss Coverage Program | $32,018 |
Missing Horn Ranch, LLC | $5,000 | Price Loss Coverage Program | $96,061 |
Douglas W. Manning | $4,975 | Price Loss Coverage Program | $77,100 |
Nicholas C Bubnash JR | $4,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,701 |
A J G Farms, Inc. | $4,928 | Price Loss Coverage Program | $18,177 |
Larry D. Veigel | $4,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,665 |
Ponderosa Farms, LLC | $4,890 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,778 |
Jerry H Baracker Living Trust | $4,866 | Price Loss Coverage Program | $4,866 |
Krueger Farms, Inc. | $4,838 | Price Loss Coverage Program | $84,940 |
Schoknecht Orchards, LLP | $4,836 | Trade Mitigation Program/Market Facilitation Program 2019 - Specialty Crops Program | $4,836 |
Brent E. Johnson | $4,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,404 |
Brent E. Johnson | $4,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,404 |
Charles Siderius | $4,736 | Price Loss Coverage Program | $25,394 |
Mable Lincoln - Mable Lincoln Living Trust | $4,724 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Roger Lincoln - Roger Lincoln Living Trust | $4,724 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Brosten Family Farms, LLC | $4,714 | Price Loss Coverage Program | $9,311 |
Mable Lincoln - Mable Lincoln Living Trust | $4,644 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Roger Lincoln - Roger Lincoln Living Trust | $4,644 | Conservation Reserve Program - Transition Incentives Program | $21,660 |
Myron Harms Myron Harms Trust | $4,638 | Conservation Reserve Program Payment - Annual Rental | $5,263 |
Lybecks, LLP | $4,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,981 |
Lybecks, LLP | $4,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,981 |
Don Rossmiller | $4,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,716 |
Karl Schrade | $4,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,653 |
Kenneth W. Smith Sr. | $4,557 | Price Loss Coverage Program | $7,392 |
Teri R. Hanson | $4,545 | Conservation Reserve Program Payment - Annual Rental | $35,674 |
Robert N. Danford | $4,480 | Price Loss Coverage Program | $14,210 |
Stephen L. Hamilton | $4,418 | Conservation Reserve Program Payment - Annual Rental | $14,143 |
Gary Veigel | $4,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,998 |
Gary Veigel | $4,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,998 |
Frank Vitale | $4,361 | Conservation Reserve Program Payment - Annual Rental | $5,814 |
Joan Herzog | $4,337 | Conservation Reserve Program Payment - Annual Rental | $4,393 |
Douglas W. Manning | $4,274 | Price Loss Coverage Program | $77,100 |
Lori L. Moran | $4,267 | Price Loss Coverage Program | $5,209 |
Robert Snell | $4,258 | Price Loss Coverage Program | $35,351 |
Karl Schrade | $4,240 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,653 |
Douglas M. Miller | $4,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,827 |
C5 Ranch Corporation | $4,168 | Price Loss Coverage Program | $20,968 |
JD & Sibyl Hughes Rev Trust | $4,100 | Conservation Reserve Program Payment - Annual Rental | $24,920 |
Lane Elmer | $4,069 | Conservation Reserve Program Payment - Annual Rental | $4,069 |
Brandon Gregory Brooks | $4,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,234 |
Gary Veigel | $4,048 | Price Loss Coverage Program | $28,998 |
Gary Veigel | $4,048 | Price Loss Coverage Program | $28,998 |
Heritage Custom Farming, LLC | $4,036 | Price Loss Coverage Program | $43,926 |
Michael Gunter | $4,032 | Price Loss Coverage Program | $6,302 |
Toby J. Hook | $4,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,760 |
Robert Altenburg | $3,995 | Price Loss Coverage Program | $20,286 |
Casey C. Berger | $3,951 | Conservation Reserve Program Payment - Annual Rental | $4,768 |
Sydney Delfs | $3,941 | Conservation Reserve Program Payment - Annual Rental | $3,941 |
Colbry Farms | $3,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,502 |
Dickenhorst Farms, Ltd. | $3,917 | Conservation Reserve Program Payment - Annual Rental | $89,739 |
Kirk MacKenzie | $3,859 | Conservation Reserve Program Payment - Annual Rental | $9,930 |
Watkins Family Trust | $3,826 | Price Loss Coverage Program | $6,878 |
Feury Family, LLC | $3,818 | Price Loss Coverage Program | $16,043 |
Karl Schrade | $3,814 | Price Loss Coverage Program | $12,653 |
Eney Family Farms | $3,784 | Price Loss Coverage Program | $175,040 |
Hanson, Inc. | $3,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,769 |
Nola Dupuis Catlett | $3,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,468 |
Missing Horn Ranch, LLC | $3,750 | Price Loss Coverage Program | $96,061 |
Mark Mees | $3,708 | Livestock Forage Disaster Program | $8,996 |
Reverse Lo Bar, Inc. | $3,678 | Price Loss Coverage Program | $73,844 |
Elton C Thorp Rvoc Trustee | $3,669 | Price Loss Coverage Program | $7,614 |
Theresia Gilchrist | $3,640 | Conservation Reserve Program Payment - Annual Rental | $29,242 |
Theresia Gilchrist | $3,639 | Conservation Reserve Program Payment - Annual Rental | $29,242 |
Christopher E. Fritz | $3,604 | Price Loss Coverage Program | $50,150 |
Douglas W. Manning | $3,594 | Price Loss Coverage Program | $77,100 |
Scott B. Mast | $3,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,324 |
Missing Horn Ranch, LLC | $3,551 | Price Loss Coverage Program | $96,061 |
Mable Lincoln - Mable Lincoln Living Trust | $3,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,660 |
Roger Lincoln - Roger Lincoln Living Trust | $3,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,660 |
Theresia Gilchrist | $3,522 | Conservation Reserve Program Payment - Annual Rental | $29,242 |
JD & Sibyl Hughes Rev Trust | $3,510 | Conservation Reserve Program Payment - Annual Rental | $24,920 |
Ray Bouma | $3,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,947 |
Walters CVO, Inc. | $3,445 | Price Loss Coverage Program | $28,381 |
William L. Robinson | $3,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,007 |
Sallie C Turner Testamentary Trust | $3,417 | Conservation Reserve Program Payment - Annual Rental | $6,122 |
Marcus M. Nichols | $3,391 | Price Loss Coverage Program | $8,670 |
Beulah E Krueger - Beulah E Krueger Revocable Trust | $3,390 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,107 |
Vickie L. Whitworth | $3,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,360 |
Leon B. Connelly | $3,308 | Price Loss Coverage Program | $14,787 |
Douglas W. Manning | $3,277 | Price Loss Coverage Program | $77,100 |
Scott B. Mast | $3,247 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,324 |
Rossmiller Farms, Inc. | $3,230 | Price Loss Coverage Program | $19,445 |
Douglas M. Miller | $3,229 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $8,827 |
Clyde Fisher | $3,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,659 |
Darryl Glenn Biby | $3,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,916 |
Wright Farms Limited Partnership | $3,188 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,165 |
Wright Farms Limited Partnership | $3,188 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,165 |
Morison Land Company | $3,161 | Price Loss Coverage Program | $17,137 |
Gary Paulson | $3,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,077 |
JD & Sibyl Hughes Rev Trust | $3,076 | Conservation Reserve Program Payment - Annual Rental | $24,920 |
Norman Baldwin | $3,062 | Price Loss Coverage Program | $9,902 |
Hanson, Inc. | $3,061 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,769 |
Fonda Fisher | $3,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,631 |
Suzanne W. Ostrem | $3,044 | Price Loss Coverage Program | $5,808 |
James J Trepina | $3,043 | Conservation Reserve Program Payment - Annual Rental | $3,043 |
Dale Orem | $3,004 | Price Loss Coverage Program | $16,138 |
James Matthew McCann | $2,987 | Conservation Reserve Program Payment - Annual Rental | $17,619 |
Beulah E Krueger - Beulah E Krueger Revocable Trust | $2,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,107 |
Regine Aronow Hoag Estate | $2,892 | Conservation Reserve Program Payment - Annual Rental | $3,040 |
Cejan Corporation | $2,892 | Conservation Reserve Program Payment - Annual Rental | $5,060 |
Missing Horn Ranch, LLC | $2,882 | Price Loss Coverage Program | $96,061 |
Larry Stollfuss | $2,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,853 |
Darryl Glenn Biby | $2,850 | Price Loss Coverage Program | $91,916 |
O'Boyle Farm, LLC | $2,842 | Price Loss Coverage Program | $5,275 |
John J Shoal | $2,841 | Conservation Reserve Program Payment - Annual Rental | $2,941 |
Daniel L. Fast | $2,837 | Price Loss Coverage Program | $24,412 |
Kenneth W. Smith Sr. | $2,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,392 |
Ray Bouma | $2,819 | Price Loss Coverage Program | $6,947 |
Robert Snell | $2,814 | Price Loss Coverage Program | $35,351 |
Watkins Family Trust | $2,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,878 |
Dillon Dovetails, LLC | $2,803 | Price Loss Coverage Program | $4,812 |
Krueger Farms, Inc. | $2,798 | Price Loss Coverage Program | $84,940 |
Douglas W. Manning | $2,792 | Price Loss Coverage Program | $77,100 |
Dickenhorst Farms, Ltd. | $2,771 | Price Loss Coverage Program | $89,739 |
Beulah E Krueger - Beulah E Krueger Revocable Trust | $2,770 | Price Loss Coverage Program | $9,107 |
Suzanne W. Ostrem | $2,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,808 |
Trudy Eckley | $2,757 | Seafood Trade Relief Program | $2,757 |
Douglas W. Manning | $2,744 | Price Loss Coverage Program | $77,100 |
Gerald D. Bowman | $2,742 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,742 |
Smiling Dog Productions | $2,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,735 |
Clark Krantz | $2,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,708 |
Diamond Bar S Farms, LLC | $2,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,997 |
Douglas Gamma | $2,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,665 |
Jump OFF Ranch, LLC | $2,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,273 |
Missing Horn Ranch, LLC | $2,658 | Price Loss Coverage Program | $96,061 |
Eagle Creek Cattle Company, LLC | $2,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,657 |
Mike D. Warner | $2,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,440 |
James Matthew McCann | $2,636 | Conservation Reserve Program Payment - Annual Rental | $17,619 |
Pine Farms, LLC | $2,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,511 |
Charles Siderius | $2,603 | Price Loss Coverage Program | $25,394 |
D a M, Inc. | $2,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,625 |
A Renee Partnership | $2,566 | Price Loss Coverage Program | $3,614 |
Richard Whited-Rrw Living Trustee | $2,564 | Conservation Reserve Program Payment - Annual Rental | $5,033 |
Louden Riverside Farms, LLC | $2,536 | Price Loss Coverage Program | $27,674 |
Mike Manning | $2,532 | Price Loss Coverage Program | $13,328 |
Haniel, Inc. | $2,528 | Conservation Reserve Program Payment - Annual Rental | $2,771 |
Ambrose Legacy Wealth Trust-M Louise Ambrose | $2,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,740 |
Brosten Family Farms, LLC | $2,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,311 |
Paul D. Abel | $2,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,300 |
