No one 25 years or older had an associate’s degree or higher in Rexford in 2018, according to data obtained from the U.S. Census Bureau.
In 2018 the total municipality population reached 109.
82.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Rexford residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 17.4 |
| Regular high school diploma | 34 | 37 |
| GED or alternative credential | 12 | 13 |
| Some college, less than 1 year | 5 | 5.4 |
| Some college, 1 or more years, no degree | 25 | 27.2 |
| Associate’s degree | 0 | 0 |
| Bachelor’s degree | 0 | 0 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.



