No one 25 years or older had an associate’s degree or higher in Camas in 2018, according to data obtained from the U.S. Census Bureau.
In 2018 the total municipality population reached 79.
74.4 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Camas residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 25.6 |
| Regular high school diploma | 15 | 34.9 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 9 | 20.9 |
| Some college, 1 or more years, no degree | 8 | 18.6 |
| Associate’s degree | 0 | 0 |
| Bachelor’s degree | 0 | 0 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.


