32.2 percent of people 25 years or older had an associate’s degree or higher in Heron in 2018, according to data obtained from the U.S. Census Bureau.
This number was 8 percent lower than the state average of 40.2 percent. In 2018 the total municipality population reached 133.
82.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Heron residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 17.4 |
| Regular high school diploma | 42 | 36.5 |
| GED or alternative credential | 7 | 6.1 |
| Some college, less than 1 year | 3 | 2.6 |
| Some college, 1 or more years, no degree | 6 | 5.2 |
| Associate’s degree | 4 | 3.5 |
| Bachelor’s degree | 33 | 28.7 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.


